| Valve | YES |
|---|---|
| Hose | 1,3m PVC |
| Standard nozzles | Adjustable conical |
| Lance | Fibreglass |
| Useful capacity | 8 L |
| Total capacity | 12 L |
| Litres/Min. 1,5 bar | 0,43 l/m |
| Litres/Min. 3 bar | 0,6 l/m |
| Net weight | 2 Kg |
| Wide filler opening | YES |
| Set of nozzles for herbicide and insecticide treatments | YES |
| Standard accessories | Pressure regulator, set of nozzles and 0.42 m extension |
| Lance and extensions | Lance |
| Straps | Adjustable |
| Pressure regulator | YES |
