| Hose | 1,3 m (PVC) |
|---|---|
| Standard nozzles | Adjustable conical |
| Lance | Fibreglass (93 cm) |
| Useful capacity | 12 L |
| Total capacity | 13,3 L |
| Litres/Min. 1,5 bar | 0,56 l/min |
| Litres/Min. 3 bar | 0,80 l/min |
| Net weight | 3,4 Kg |
| Integrated system to release the cylinder without emptying | YES |
| Wide filler opening | YES |
| Set of nozzles for herbicide and insecticide treatments | YES |
| REINFORCED pressure chamber | YES |
| TRANSLUCENT level indicator | YES |
| Standard accessories | Pressure regulator, set of nozzles (herbicide elbow plus fan, mirror and disc nozzles), two seals (1 rubber and 1 synthetic) and a dispenser. |
| Lance and extensions | Lance/Lever |
| Straps | Adjustable and padded |
| Chamber seal | Synthetic |
| Pressure regulator | YES (3 positions) |
| Handle | Stainless steel |
